State-wise conversion values. The size of a bigha varies significantly by state — use the correct factor for accurate results.
The bigha is a traditional Indian land unit whose size differs from state to state. Always use the factor for your state when converting from hectare.
| State | 1 Hectare = Bigha | 1 Bigha = Sq.Mt |
|---|---|---|
| Uttar Pradesh (UP) | 4.94 Bigha | 2,025 Sq.Mt |
| Bihar | 4.94 Bigha | 2,025 Sq.Mt |
| Madhya Pradesh (MP) | 4.94 Bigha | 2,025 Sq.Mt |
| Haryana | 4.94 Bigha | 2,025 Sq.Mt |
| Punjab | 4.94 Bigha | 2,025 Sq.Mt |
| Jharkhand | 4.94 Bigha | 2,025 Sq.Mt |
| Uttarakhand | 5.00 Bigha | 2,000 Sq.Mt |
| Himachal Pradesh | 5.00 Bigha | 2,000 Sq.Mt |
| Rajasthan (Pakka Bigha) | 3.95 Bigha | 2,529 Sq.Mt |
| Gujarat | 6.17 Bigha | 1,620 Sq.Mt |
| Assam | 14.83 Bigha | 674 Sq.Mt |
| West Bengal | 14.83 Bigha | 674 Sq.Mt |
Bigha is a traditional pre-metric unit and was never standardized nationally. Each region set its own size historically. This is why a bigha in Assam (674 sq.mt) is very different from a bigha in UP (2,025 sq.mt). Government land records (Bhulekh) always use the metric hectare to avoid this confusion.