1 Acre = 0.404686 Hectares. Used in land records, PM-KISAN and agriculture. Free instant conversion.
To convert Acre to Hectare, multiply the number of acres by 0.404686.
Example: 5 Acres × 0.404686 = 2.02343 Hectares. For 10 Acres: 10 × 0.404686 = 4.04686 Hectares.
Common conversion values for quick reference
| Acre | Hectare | Sq. Meter | Sq. Feet | Sq. Yard |
|---|---|---|---|---|
| 0.25 Acre | 0.101172 | 1,012 | 10,890 | 1,210 |
| 0.5 Acre | 0.202343 | 2,023 | 21,780 | 2,420 |
| 1 Acre | 0.404686 | 4,047 | 43,560 | 4,840 |
| 2 Acre | 0.809372 | 8,094 | 87,120 | 9,680 |
| 3 Acre | 1.214058 | 12,141 | 130,680 | 14,520 |
| 5 Acre | 2.023430 | 20,234 | 217,800 | 24,200 |
| 10 Acre | 4.046860 | 40,469 | 435,600 | 48,400 |
| 20 Acre | 8.093720 | 80,937 | 871,200 | 96,800 |
| 50 Acre | 20.234300 | 202,343 | 2,178,000 | 242,000 |
| 100 Acre | 40.468600 | 404,686 | 4,356,000 | 484,000 |
| 200 Acre | 80.937200 | 809,372 | 8,712,000 | 968,000 |
| 500 Acre | 202.343000 | 2,023,430 | 21,780,000 | 2,420,000 |
Acre is the most widely used land measurement unit in India, inherited from British rule. Hectare is the international metric standard used in all government land records.
An acre is a unit of land area equal to 4,840 square yards or 43,560 square feet. It is commonly used in India, the US, and UK for measuring land plots and agricultural land.
A hectare is an SI unit of area equal to 10,000 square meters (100m × 100m). It is used in all Indian government land records, khatauni, and agricultural schemes.