Bigha, Biswa, Katha, Cent, Dismil, Guntha, Kanal, Marla and more — sizes and conversions explained.
India uses both the international metric system (Hectare, Square Meter) and a variety of traditional regional units. Understanding these units is important for reading land records, property documents and Bhulekh portals.
| Unit | 1 Unit = Sq.Mt (approx) | 1 Hectare = | Used In |
|---|---|---|---|
| Hectare (Ha) | 10,000 | 1 Ha | All India (official) |
| Acre | 4,047 | 2.471 Acre | Pan India |
| Bigha (UP/Bihar) | 2,025 | 4.94 Bigha | North India |
| Bigha (Assam/WB) | 674 | 14.83 Bigha | East India |
| Biswa (UP) | 101.25 | 98.80 Biswa | UP, MP, HR |
| Katha (Bihar) | ~101 | ~98.84 Katha | Bihar, JH, WB |
| Cent | 40.47 | 247.1 Cent | South India |
| Dismil | 40.47 | 247.1 Dismil | Bihar, JH, WB |
| Gaj (Sq. Yard) | 0.836 | 11,960 Gaj | North India |
| Guntha | 101.17 | 98.84 Guntha | Maharashtra, KA |
| Are | 100 | 100 Are | Global metric |
| Marla (Punjab) | 25.29 | 395.37 Marla | Punjab, HR, HP |
| Kanal | 505.9 | 19.77 Kanal | Punjab, HR, J&K |
All government Bhulekh portals (Khatauni, Jamabandi) record land area in Hectares — the international metric standard. Use our calculators to convert from hectare to your local unit after reading your land records.