Hectare vs Acre vs Bigha – Differences & Formula
A clear comparison of three widely used land measurement units in India — with formulas and conversion table.
Quick Comparison: Hectare, Acre and Bigha
| Unit | System | Size (Sq.Mt) | Used Where |
|---|---|---|---|
| Hectare (Ha) | Metric (SI) | 10,000 Sq.Mt | Government records, globally |
| Acre | Imperial | 4,047 Sq.Mt | India, UK, USA |
| Bigha (UP) | Traditional Indian | 2,025 Sq.Mt | North India (UP, Bihar, MP) |
What is a Hectare?
A hectare is the international metric unit of land area equal to 10,000 square meters (100m × 100m). It is mandatory in all Indian government land records (Bhulekh/Khatauni) and is used worldwide in agriculture and real estate.
What is an Acre?
An acre is an imperial unit equal to 4,047 square meters or 43,560 square feet. It originated in medieval England and remains widely used across India for property transactions and agricultural land measurement.
What is a Bigha?
Bigha is a traditional Indian land unit. Unlike hectare and acre, the size of a bigha is NOT uniform — it varies significantly from state to state. In UP, Bihar and MP, 1 Bigha = 2,025 sq.mt. In Assam, 1 Bigha = only 674 sq.mt.
Full Conversion Table
| Hectare | Acre | Bigha (UP) | Sq. Feet | Sq. Meter |
|---|---|---|---|---|
| 0.5 Ha | 1.236 | 2.47 | 53,820 | 5,000 |
| 1 Ha | 2.471 | 4.94 | 107,639 | 10,000 |
| 2 Ha | 4.942 | 9.88 | 215,278 | 20,000 |
| 5 Ha | 12.355 | 24.70 | 538,195 | 50,000 |
| 10 Ha | 24.711 | 49.40 | 1,076,390 | 100,000 |
| 25 Ha | 61.776 | 123.50 | 2,690,975 | 250,000 |
| 50 Ha | 123.553 | 247.00 | 5,381,950 | 500,000 |
| 100 Ha | 247.105 | 494.00 | 10,763,900 | 1,000,000 |
Related Calculators
Checking your own land records? See our state-wise Bhulekh guides, or read 1 Hectare to Bigha — All Indian States for a full state-by-state breakdown.